See the GForge repository to get some schematics and description.
For an insurance reason, only the following people is authorized to drive the 4 equipped C3s.
Updated March 2009
| On-board calculator | Perception sensors | Positioning sensors | Communication devices | CAN bus interface | Other devices | Power control | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW800 PC | Screen | Keyboard | ADASRP PC | Camera | Laser scaner | GPS Trimble | 4G cube | G24 GPRS Modem | SIM Card | CAN getaway | Peak CAN-USB | RTMaps Usb Key | Ethernet Hub | USB Hub | Battery supervisor | 220 V power supply | |
| Citröen C3 black 18-Jui-08 | | | | | | - | | | | see simcards | Broken (under test) | Inside Citröen C3 blue | | | | | |
| Citröen C3 blue 10-Jui-08 | HS | | | | | Ready to receive | | | | see simcards | | | | | | | |
| Citröen C3 green 16-Jui-08 | | | | | | - | | | | see simcards | | | | | | | |
| Citröen C3 red 16-Jui-08 | | | | | | - | | | | see simcards | Inside Citröen C3 black | Inside Citröen C3 black | | | | | |
Each vehicle has a Total/Elf card which allows to pay for the refueling. To do so, one need the code for the card (2546), and the current mileage of the car, which will be asked for by the payment system.
As of 2007-02-22, the intented architecture for Com2REACT is as follows (source in GForge for the schemas and photos):
| |
| |
| XLR Pin | Signal |
|---|---|
| 1 | GND |
| 2 | +12V |
| 3 | +12V ( Switch) |